#PLAYER
N Mordecai~
S ~
L ~
D
~
Sx 1
Sz 24
Race 0
Fi 3
Lv 10
App 230
Bou 0
O 0
Exp 1
ExpLev 0
Sc 1
Wi 10
Death 5
Home 0
History
~Pl 1154998
R 1
Color 0 15
Color 1 15
Color 2 15
Color 3 15
Color 4 15
Color 5 15
Color 6 15
Color 7 15
Color 8 15
Color 9 15
BD 13 11 438
H 105 105
MK 110 0
A 33554432 A2 12638213
AB 0
Po 8
ST 0
Hi 0
Da 0
AC 100
De 0
P GuKjSApDDNKL6~
Pr Mordecai> ~
Pg 20
Title ~
Bi  ~
Bo ~
Co %s~
Em me@where.com~
K ~
AP 18 13 13 13 13
AM 0 0 0 0 0
C 0 49 100
Sk 100 'reserved' 0 0
Sk 100 'zengalli' 0 0
Sk 100 'argot' 0 0
Sk 100 'olani' 0 0
Sk 100 'mudaki' 0 0
Sk 100 'zalufini' 0 0
Sk 100 'haesni' 0 0
Sk 100 'ghaenish' 0 0
Sk 100 'brood' 0 0
Sk 100 'imarind' 0 0
Sk 100 'dual wield' 0 0
Sk 100 'second attack' 0 0
Sk 100 'third attack' 0 0
Sk 100 'hand to hand' 0 0
Sk 100 'enhanced damage' 0 0
Sk 100 'fleeing' 0 0
Sk 100 'rescuing' 0 0
Sk 100 'parry' 0 0
Sk 100 'dodge' 0 0
Sk 100 'disarm' 0 0
Sk 100 'subduction' 0 0
Sk 100 'tracking' 0 0
Sk 100 'swimming' 0 0
Sk 100 'fishing' 0 0
Sk 100 'climbing' 0 0
Sk 100 'riding' 0 0
Sk 100 'camoflage' 0 0
Sk 100 'stealth' 0 0
Sk 100 'backstab' 0 0
Sk 100 'peek' 0 0
Sk 100 'lock picking' 0 0
Sk 100 'stealing' 0 0
Sk 100 'haggling' 0 0
Sk 100 'edged' 0 0
Sk 100 'piercing' 0 0
Sk 100 'whips' 0 0
Sk 100 'bludgeons' 0 0
Sk 100 'throwing' 0 0
Sk 100 'ranged' 0 0
Sk 100 'sharpshooting' 0 0
Sk 100 'other' 0 0
Sk 100 'repair' 0 0
Sk 100 'language' 0 0
Sk 100 'craft' 0 0
Sk 100 'legerdemain' 0 0
Sk 100 'offense' 0 0
Sk 100 'defense' 0 0
Sk 100 'wilderness survival' 0 0
Sk 100 'weapon proficiencies' 0 0
Sk 100 'firecasting' 0 0
Sk 100 'watercasting' 0 0
Sk 100 'earthcasting' 0 0
Sk 100 'aircasting' 0 0
Sk 100 'spellcasting' 0 0
Sk 100 'conjurations' 0 0
Sk 100 'maladictions' 0 0
Sk 100 'illusions' 0 0
Sk 100 'divinations' 0 0
Sk 100 'enchantments' 0 0
Sk 100 'summonings' 0 0
END

IMCPerm      0
IMCFlags     256
#END

