#PLAYER
N Locke~
S ~
L ~
D
~
Sx 1
Sz 24
Race 0
Fi 4
Logins 268
Lv 10
App 0
Bou 100
O 0
Exp 29148
ExpLev 58
Sc 1
Wi 0
Death 5
Home 5000
Map 5
History
Locke is born in the year -17.

Locke was lost at sea.


Locke visited the Court of King Rygor on day 9 of year 0.


Locke visited the Court of King Rygor on day 25 of year 0.


Locke visited the Court of King Rygor on day 25 of year 0.


Locke visited the Court of King Rygor on day 25 of year 0.


Locke visited the Court of King Rygor on day 11 of year 492.


Locke visited the Court of King Rygor on day 11 of year 492.


Locke visited the Court of King Rygor on day 28 of year 492.


Locke visited the Court of King Rygor on day 13 of year 500.


Locke visited the Court of King Rygor on day 13 of year 500.


Locke visited the Court of King Rygor on day 13 of year 500.


Locke visited the Court of King Rygor on day 13 of year 500.


Locke visited the Court of King Rygor on day 13 of year 500.


Locke visited the Court of King Rygor on day 13 of year 500.


Locke visited the Court of King Rygor on day 18 of year 501.


Locke begins adventuring with a group lead by Vlan.


Locke begins adventuring with a group lead by Elad.

Locke begins adventuring with a group lead by Shuggie.

~
Pl 5627483
R 1
Color 0 15
Color 1 12
Color 2 15
Color 3 2
Color 4 14
Color 5 6
Color 6 15
Color 7 15
Color 8 15
Color 9 15
BD 16 0 -17
H 1 260
MK 110 14
A 4718592 A2 1641667077
AB 0
Po 8
ST 0
Hi 0
Da 0
AC 31172
De 0
P faggot~
Pr ^c^I^C^N> ~
Pg 50
Title ~
Bi  rises from the ground.~
Bo makes an arcane gesture and sinks into the earth.~
Co Encompassing the celestial void, %s adjoins all things.~
Em me@where.com~
K ~
AP 25 13 13 25 14
AM 0 0 0 0 0
C 0 50 50
Sk 100 'nasang' 0 0
Sk 100 'wodan' 0 0
Sk 100 'taug' 0 0
Sk 100 'gana' 0 0
Sk 100 'zad' 0 0
Sk 100 'dadro' 0 0
Sk 100 'meditation' 0 0
Sk 100 'zeich' 0 0
Sk 100 'kora' 0 0
Sk 100 'nelse' 0 0
Sk 100 'san' 0 0
Sk 100 'cobbling' 0 0
Sk 100 'coopering' 0 0
Sk 100 'carpentry' 0 0
Sk 100 'mining' 0 0
Sk 100 'panning' 0 0
Sk 100 'sewing' 0 0
Sk 100 'gunsmithing' 0 0
Sk 100 'silversmithing' 0 0
Sk 100 'bronze smithing' 0 0
Sk 100 'ironsmithing' 0 0
Sk 100 'goldsmithing' 0 0
Sk 100 'fletching' 0 0
Sk 100 'repair' 0 0
Sk 100 'craft' 0 0
Sk 100 'exotic' 0 0
Sk 100 'sharpshooting' 0 0
Sk 100 'ranged' 0 0
Sk 100 'thrown' 0 0
Sk 100 'whips' 0 0
Sk 100 'bludgeons' 0 0
Sk 100 'hafted' 0 0
Sk 100 'piercing' 0 0
Sk 100 'edged' 0 0
Sk 100 'weapon proficiencies' 0 0
Sk 100 'pickpocketing' 0 0
Sk 100 'lock picking' 0 0
Sk 100 'peek' 0 0
Sk 100 'backstab' 0 0
Sk 100 'legerdemain' 0 0
Sk 100 'foraging' 0 0
Sk 100 'stealth' 0 0
Sk 100 'camoflage' 0 0
Sk 100 'riding' 0 0
Sk 100 'climbing' 0 0
Sk 100 'fishing' 0 0
Sk 100 'swimming' 0 0
Sk 100 'tracking' 0 0
Sk 100 'wilderness survival' 0 0
Sk 100 'disarm' 0 0
Sk 100 'parry' 0 0
Sk 100 'dodge' 0 0
Sk 100 'heroism' 0 0
Sk 100 'elusion' 0 0
Sk 100 'defense' 0 0
Sk 100 'enhanced damage' 0 0
Sk 100 'melee' 0 0
Sk 100 'fifth attack' 0 0
Sk 100 'fourth attack' 0 0
Sk 100 'third attack' 0 0
Sk 100 'second attack' 0 0
Sk 100 'dual wield' 0 0
Sk 1 'offense' 0 0
Sk 100 'imarind' 0 0
Sk 100 'brood' 0 0
Sk 100 'gaelic' 0 0
Sk 100 'german' 0 0
Sk 100 'japanese' 0 0
Sk 100 'russian' 0 0
Sk 100 'french' 0 0
Sk 100 'argot' 0 0
Sk 100 'stark' 0 0
Sk 100 'language' 0 0
Sk 100 'none' 0 0
Sk 100 'unknown' 0 0
Sk 100 'charm' 0 0
Sk 100 'invisibility' 0 0
Sk 100 'sleep' 0 0
Sk 100 'lycanthropy' 0 0
Sk 100 'poison' 0 0
END


#PROP
Nest 0
V 30
E 98304
W 24577
WL 40
I 5
Wt 2
L 0
Sz 0
T -1
C 3
Va 1 5 11 1
END


#PROP
Nest 0
V 14
E 32896
W 2261013
WL 0
I 1
Wt 1
L 0
Sz 0
T -1
C 10
Va 97619 99999 0 1
END


#PROP
Nest 0
V 34
N thin wool belt~
S a thin wool belt~
D
A thin belt crafted from wool is coiled up on the ground.

~
E 32768
W 2049
WL 27
I 13
Wt 1
L 0
Sz 0
T -1
C 1
Va 0 0 0 0
END

#END

